CRAN Package Check Timings for r-devel-linux-x86_64-debian-clang

Last updated on 2026-05-15 10:50:59 CEST.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2809392.08 (780.39 hours).

Package Ttotal Tcheck Tinstall Status Flags
duckdb 4200.64 110.88 4089.76 OK
arrow 4139.74 256.55 3883.19 OK
EcoEnsemble 2990.59 327.75 2662.84 OK
rstanarm 2459.95 523.71 1936.24 OK
bayeslist 2316.44 210.69 2105.75 OK
multinma 2192.91 469.02 1723.89 OK
ProbBreed 2150.07 210.55 1939.52 OK
mlpack 2078.61 63.39 2015.22 OK
paws.analytics 2064.89 530.60 1534.29 OK
robscale 2036.73 87.63 1949.10 OK
roxigraph 1932.44 30.32 1902.12 OK
networkscaleup 1819.09 373.10 1445.99 OK
geometa 1696.76 1338.25 358.51 OK
cbq 1648.86 192.36 1456.50 OK
geoflow 1640.01 1457.68 182.33 OK
OpenMx 1631.51 421.72 1209.79 OK
ctsem 1606.65 410.09 1196.56 OK
polymapR 1601.00 961.25 639.75 OK
FastJM 1597.58 583.15 1014.43 OK
Boom 1531.91 44.49 1487.42 OK
tram 1516.58 1504.72 11.86 OK
LABTNSCPSS 1509.68 51.12 1458.56 OK
keras3 1495.66 1442.79 52.87 OK
Rlgt 1479.86 209.68 1270.18 OK
ForLion 1428.52 1412.93 15.59 OK
bmgarch 1416.09 178.72 1237.37 NOTE
bsynth 1411.17 223.14 1188.03 OK
FlexReg 1398.15 202.93 1195.22 OK
pema 1395.61 282.93 1112.68 OK
ows4R 1388.44 1194.67 193.77 OK
ggPMX 1367.63 1351.49 16.14 OK
clustTMB 1361.64 1153.27 208.37 OK
semtree 1354.35 1336.61 17.74 OK
lefko3 1334.62 254.09 1080.53 OK
pcFactorStan 1333.56 243.62 1089.94 OK
psBayesborrow 1330.72 257.87 1072.85 OK
seqHMM 1322.70 617.62 705.08 OK
gpboost 1311.76 111.10 1200.66 OK
FAVA 1307.87 1301.88 5.99 OK
rmBayes 1301.23 205.44 1095.79 OK
mlts 1296.95 218.57 1078.38 OK
trialr 1291.64 468.81 822.83 OK
medfate 1234.31 287.56 946.75 OK
fdaPDE 1234.27 161.08 1073.19 OK
GCEstim 1228.64 1210.69 17.95 OK
blavaan 1198.07 253.70 944.37 OK
ale 1194.85 1182.13 12.72 OK
gWQS 1176.06 1159.11 16.95 OK
designit 1169.22 1163.24 5.98 OK
bmstdr 1162.20 651.67 510.53 OK
bakR 1154.83 524.74 630.09 OK
escalation 1137.67 1101.69 35.98 OK
flocker 1111.67 1097.12 14.55 OK
psychonetrics 1109.51 226.02 883.49 OK
xgboost 1098.99 194.53 904.46 OK
MIRES 1095.67 230.70 864.97 OK
torch 1087.27 335.57 751.70 OK
jSDM 1079.12 266.77 812.35 OK
geonapi 1077.91 967.55 110.36 OK
hmde 1072.32 407.12 665.20 OK
metaBMA 1063.15 274.00 789.15 OK
measr 1062.75 584.94 477.81 OK
terra 1052.00 511.26 540.74 OK
FLORAL 1050.88 957.12 93.76 OK
BeeGUTS 1050.00 409.34 640.66 OK
minorparties 1045.94 1042.54 3.40 OK
BayesGmed 1032.86 198.54 834.32 OK
chevron 1023.90 1000.72 23.18 OK
ldamatch 1021.24 1016.70 4.54 OK
EpiNow2 1012.44 295.31 717.13 OK
serosv 1010.79 636.79 374.00 OK
bayesdfa 1010.22 385.49 624.73 OK
mets 1007.19 686.42 320.77 OK
CohortSurvival 1005.69 998.58 7.11 OK
EFAtools 1004.84 896.50 108.34 OK
multimedia 1002.39 943.66 58.73 NOTE
crs 999.31 136.68 862.63 OK
fmeffects 992.93 971.27 21.66 OK
Rfast 982.03 115.30 866.73 OK
bayesforecast 972.82 350.34 622.48 OK
baggr 967.61 309.89 657.72 OK
mixvlmc 960.44 888.69 71.75 OK
stringi 959.76 78.87 880.89 OK
tsmarch 954.59 812.08 142.51 OK
bssm 945.65 393.46 552.19 OK
SEA 936.67 681.64 255.03 OK
prioritizr 934.92 503.19 431.73 OK
secr 934.45 643.73 290.72 OK
QAEnsemble 933.50 931.84 1.66 OK
ProfileGLMM 929.77 833.79 95.98 OK
serofoi 925.94 212.21 713.73 OK
XYomics 925.44 857.93 67.51 OK
SuperSurv 917.90 905.78 12.12 OK
oce 914.64 689.26 225.38 OK
Racmacs 911.27 531.38 379.89 OK
JANE 908.97 720.86 188.11 OK
PLNmodels 902.09 724.31 177.78 OK
automatedRecLin 902.03 880.56 21.47 OK
tidysdm 901.03 869.26 31.77 OK
waywiser 899.94 893.66 6.28 OK
bmggum 899.04 161.47 737.57 OK
bayes4psy 896.64 341.53 555.11 OK
eggCounts 894.95 177.79 717.16 OK
bayesm 888.49 389.48 499.01 OK
lme4 887.27 800.66 86.61 OK
caretSDM 886.47 818.05 68.42 OK
DAISIE 883.80 742.43 141.37 OK
IncidencePrevalence 880.75 873.34 7.41 OK
GJRM 880.74 643.04 237.70 OK
dartR 880.21 787.48 92.73 OK
libgeos 876.84 23.86 852.98 OK
sae.projection 875.41 853.23 22.18 OK
CohortCharacteristics 875.00 867.84 7.16 OK
soiltestcorr 865.34 848.47 16.87 OK
ssMousetrack 861.05 155.94 705.11 OK
rxode2 859.30 299.96 559.34 OK
gllvm 857.73 375.43 482.30 OK
emIRT 851.34 50.29 801.05 OK
SAMprior 851.19 825.14 26.05 OK
BINtools 843.76 217.68 626.08 OK
PatientProfiles 838.25 831.12 7.13 OK
microPop 837.42 831.37 6.05 OK
posologyr 835.33 827.64 7.69 OK
geostan 833.38 543.34 290.04 OK
couplr 831.87 653.90 177.97 OK
jrSiCKLSNMF 831.21 742.40 88.81 WARN
BoundIRT 830.08 192.57 637.51 OK
RegCalReliab 829.03 818.86 10.17 OK
postlink 827.09 263.61 563.48 OK
fEGarch 827.02 618.97 208.05 OK
nnR 823.12 819.85 3.27 OK
rTPC 822.92 818.04 4.88 OK
ggplot2 822.74 789.10 33.64 OK
resemble 821.94 737.36 84.58 OK
tsnet 820.50 266.36 554.14 OK
tinyVAST 818.13 565.24 252.89 OK
power4mome 816.84 801.73 15.11 OK
rrMixture 816.70 792.76 23.94 OK
ubms 809.46 262.10 547.36 OK
causens 807.31 805.28 2.03 OK
ideanet 802.33 788.68 13.65 OK
ngme2 798.97 333.37 465.60 OK
truncnormbayes 798.66 679.22 119.44 OK
rCausalMGM 795.79 71.21 724.58 OK
RTMB 791.88 143.34 648.54 OK
SynergyLMM 790.87 779.02 11.85 OK
hal9001 790.09 749.12 40.97 OK
arete 788.36 706.00 82.36 OK
StanMoMo 787.73 209.81 577.92 OK
BayesXsrc 786.75 33.81 752.94 OK
immundata 782.90 770.24 12.66 OK
qtl2 782.40 223.95 558.45 OK
metaumbrella 780.87 757.57 23.30 OK
RSiena 780.13 376.71 403.42 OK
MiscMetabar 779.88 720.15 59.73 ERROR
MCMCpack 778.99 140.25 638.74 OK
LMMELSM 775.70 436.77 338.93 OK
junco 775.23 748.33 26.90 OK
flourishcharts 775.09 587.81 187.28 NOTE
pep725 774.88 757.52 17.36 OK
RuHere 772.69 691.03 81.66 OK
nimble 772.33 268.57 503.76 OK
CohortMethod 771.00 721.14 49.86 OK
clustNet 770.97 758.60 12.37 OK
ENMTools 770.75 702.19 68.56 OK
BayesPET 768.59 160.96 607.63 OK
outbreaker2 767.98 730.76 37.22 OK
missForestPredict 767.03 760.46 6.57 OK
rtables 766.99 743.69 23.30 OK
adelie 766.94 332.17 434.77 OK
registr 762.87 707.30 55.57 OK
rliger 762.50 605.57 156.93 OK
camtrapR 760.99 682.03 78.96 OK
alcyon 760.94 117.72 643.22 OK
multiScaleR 760.07 681.53 78.54 OK
mlr3pipelines 759.34 721.05 38.29 OK
broadcast 758.09 418.87 339.22 OK
fb4package 757.86 675.93 81.93 OK
Seurat 757.66 643.84 113.82 OK
dySEM 757.53 747.41 10.12 OK
CNVScope 757.11 679.81 77.30 NOTE
exdqlm 756.12 637.11 119.01 OK
lidR 755.70 580.14 175.56 OK
tectonicr 751.21 710.03 41.18 OK
ModelMap 750.77 709.65 41.12 OK
survextrap 750.00 547.12 202.88 OK
lrstat 749.49 273.00 476.49 OK
itdr 749.08 741.39 7.69 OK
SEQTaRget 748.32 730.29 18.03 OK
BayesSenMC 748.11 200.60 547.51 NOTE
ergm 748.02 669.18 78.84 OK --no-vignettes
distplyr 745.60 742.23 3.37 OK
cv 745.38 734.05 11.33 OK
mr.mashr 745.36 656.70 88.66 OK
baskexact 742.00 711.52 30.48 OK
ggstatsplot 741.22 731.23 9.99 OK
walker 741.08 245.32 495.76 OK
mmrm 739.32 212.27 527.05 OK
DDESONN 737.14 711.30 25.84 OK
lgpr 735.99 238.88 497.11 OK
highs 735.32 41.90 693.42 OK
contsurvplot 733.16 727.19 5.97 OK
hmer 732.98 708.68 24.30 OK
ingredients 732.80 724.90 7.90 NOTE
TmCalculator 731.09 662.58 68.51 OK
igraph 730.61 469.65 260.96 OK
tipitaka 725.96 440.95 285.01 OK
copula 725.45 682.94 42.51 OK
eDITH 725.23 651.52 73.71 OK
unmarked 723.37 299.06 424.31 OK
EZbakR 721.37 705.97 15.40 OK
gecko 719.96 635.30 84.66 OK
disaggregation 719.76 623.75 96.01 OK
neuroim2 717.96 614.94 103.02 OK
bonsaiforest 715.68 655.73 59.95 OK
nametagger 714.91 43.95 670.96 OK
bsitar 712.74 587.11 125.63 OK
spatialsample 712.69 671.56 41.13 OK
pastclim 712.48 690.33 22.15 OK
Coxmos 712.43 667.25 45.18 OK
cramR 711.64 685.06 26.58 OK
MultiATSM 711.35 692.48 18.87 OK
bnns 710.91 708.38 2.53 NOTE
mlr3tuning 709.62 694.25 15.37 OK
lessSEM 709.43 277.96 431.47 OK
ggdist 707.06 679.21 27.85 OK
forecast 703.25 591.00 112.25 OK
prqlr 702.65 45.79 656.86 OK
exametrika 702.10 664.28 37.82 OK
BEKKs 702.06 567.76 134.30 OK
mcemGLM 701.06 115.22 585.84 NOTE --no-vignettes
collapse 700.91 403.85 297.06 OK
hdcuremodels 700.08 682.07 18.01 ERROR
autodb 699.74 692.80 6.94 OK
shazam 698.64 646.98 51.66 OK
VGAM 698.53 595.42 103.11 OK
frailtypack 697.45 390.30 307.15 OK
morseTKTD 696.23 259.20 437.03 OK
RStoolbox 695.77 567.00 128.77 OK
mlr3 695.43 661.82 33.61 OK
PRECAST 695.40 539.39 156.01 OK
mikropml 692.49 631.30 61.19 OK
sirt 691.78 377.65 314.13 OK
jfa 691.69 202.49 489.20 OK
rstanbdp 691.23 209.37 481.86 OK
Surrogate 690.39 644.01 46.38 OK
gfoRmulaICE 688.81 670.38 18.43 OK
SSDM 688.18 620.89 67.29 OK
ctmm 687.05 611.05 76.00 OK --no-vignettes
dataquieR 686.98 611.39 75.59 OK
tsgarch 686.53 260.15 426.38 NOTE
DrugUtilisation 685.37 677.96 7.41 OK
OmopConstructor 685.37 681.77 3.60 OK
FRK 684.62 542.57 142.05 OK
EloSteepness 683.99 275.78 408.21 OK
RprobitB 682.35 585.29 97.06 OK
DrugExposureDiagnostics 681.03 671.96 9.07 OK
tsissm 680.82 486.43 194.39 OK
flir 680.17 676.57 3.60 OK
scMappR 676.72 604.36 72.36 OK
EloRating 675.79 620.82 54.97 OK
bage 675.05 409.83 265.22 OK
ProFAST 674.78 504.55 170.23 OK
imt 674.26 204.53 469.73 NOTE
tern 673.75 643.18 30.57 OK
FactorHet 673.49 555.09 118.40 OK
ipsecr 673.02 562.72 110.30 OK
MSGARCH 671.66 345.44 326.22 OK
SLGP 671.22 455.45 215.77 OK
psrwe 669.10 258.60 410.50 OK
cifmodeling 668.87 621.23 47.64 OK
spareg 668.76 655.98 12.78 OK
ggExametrika 666.31 654.19 12.12 OK
survival 665.68 607.82 57.86 OK
geocmeans 664.18 549.79 114.39 OK
mgwrsar 663.66 514.75 148.91 OK
chouca 660.85 618.59 42.26 OK
metafor 659.57 569.89 89.68 OK
CLRtools 659.41 627.20 32.21 OK
finnts 659.30 626.83 32.47 OK
daiquiri 659.26 651.68 7.58 OK
mfrmr 659.26 601.48 57.78 OK
spmixW 658.73 650.61 8.12 OK
otelsdk 656.72 43.05 613.67 OK
gaston 656.30 102.68 553.62 OK
movedesign 656.07 588.58 67.49 OK
raster 655.88 459.61 196.27 OK
habtools 655.46 623.81 31.65 OK
nnTensor 655.43 637.49 17.94 OK
Rvcg 653.70 48.19 605.51 OK
CAST 653.61 633.34 20.27 OK
pcvr 653.18 624.86 28.32 OK
calibmsm 652.75 646.32 6.43 OK
mlrintermbo 652.11 645.50 6.61 OK
alakazam 651.99 592.49 59.50 OK
crandep 651.78 521.47 130.31 OK
CARBayes 651.06 540.96 110.10 NOTE
scrutiny 650.93 641.05 9.88 OK
admiral 650.73 634.46 16.27 OK
PSTR 650.09 639.57 10.52 OK
multigroup.vaccine 648.48 643.82 4.66 OK
densityratio 648.04 540.27 107.77 NOTE
autoFC 647.95 621.95 26.00 OK
missingHE 647.33 598.97 48.36 OK
plausibounds 647.25 644.12 3.13 OK
melt 645.30 361.85 283.45 OK
momentuHMM 645.04 505.45 139.59 OK
mrbayes 642.14 174.98 467.16 OK
mlpwr 642.00 638.22 3.78 NOTE
breakaway 641.91 609.04 32.87 NOTE
MetAlyzer 641.66 605.28 36.38 OK
FBMS 641.65 611.03 30.62 OK
wingen 641.59 637.30 4.29 OK
tsdistributions 641.50 532.85 108.65 OK
CohortSymmetry 641.43 636.32 5.11 OK
tidyGenR 640.17 594.27 45.90 OK
webSDM 639.74 590.87 48.87 OK
handwriterRF 639.04 635.73 3.31 OK
multinet 638.42 54.08 584.34 OK
EpiModel 637.66 603.81 33.85 OK
ggmapcn 637.61 609.73 27.88 OK
RcppAlgos 637.44 327.81 309.63 OK
rbmiUtils 636.70 631.19 5.51 OK
NMF 636.54 602.64 33.90 OK
gkwreg 636.27 604.78 31.49 OK
scPOEM 635.90 566.04 69.86 OK
foto 635.37 633.57 1.80 OK
BIOMASS 634.83 601.82 33.01 OK
rcbayes 634.70 175.48 459.22 OK
grainscape 634.23 574.16 60.07 OK
cppcontainers 633.44 136.18 497.26 OK
bdrc 633.30 526.66 106.64 OK
Matrix 631.84 349.31 282.53 OK
bayesics 631.00 606.40 24.60 OK
gastempt 630.48 189.86 440.62 OK
manymome 630.27 618.20 12.07 OK
rivnet 630.22 530.87 99.35 OK
conStruct 630.15 190.53 439.62 OK
tidypopgen 630.10 480.15 149.95 OK
rater 629.65 203.14 426.51 OK
lgcp 629.59 576.64 52.95 OK
brms 628.85 574.34 54.51 OK
lisat 628.43 579.71 48.72 OK
biomod2 627.18 562.66 64.52 OK
carbonpredict 626.90 613.06 13.84 OK
glmmPen 626.55 210.48 416.07 OK
SMMAL 625.46 617.60 7.86 OK
misha 625.24 112.85 512.39 OK
disbayes 624.99 325.09 299.90 OK
rmdcev 624.81 196.05 428.76 OK
baskoptr 623.98 621.62 2.36 OK
MBNMAdose 622.09 610.31 11.78 OK
bootCT 622.04 590.46 31.58 NOTE
httk 621.06 579.79 41.27 OK
ProbeDeveloper 620.06 556.23 63.83 OK
openCR 619.41 483.81 135.60 OK
clusternomics 619.17 616.71 2.46 NOTE
simIDM 616.86 609.75 7.11 OK
hesim 616.71 391.70 225.01 OK
eDNAjoint 615.83 149.13 466.70 OK
TrialEmulation 615.24 578.54 36.70 OK
oosse 612.88 605.78 7.10 NOTE
RRgeo 612.06 550.28 61.78 OK
tidySEM 610.85 579.60 31.25 OK
GIMMEgVAR 610.51 596.92 13.59 OK
EnvStats 610.31 547.45 62.86 OK
glmbayes 606.56 209.89 396.67 OK
ordinalTables 605.97 544.94 61.03 OK
s2 605.69 63.72 541.97 WARN
pressuRe 605.55 548.21 57.34 OK
CCI 604.67 587.72 16.95 OK
PTSDdiag 604.13 598.61 5.52 OK
bvartools 603.84 213.02 390.82 NOTE
polle 603.73 589.72 14.01 OK
spBayesSurv 602.64 79.71 522.93 OK
diseasystore 602.44 586.58 15.86 OK
red 602.39 538.21 64.18 OK
forestly 602.25 596.18 6.07 OK
kuenm2 601.69 556.68 45.01 OK
Colossus 601.08 223.79 377.29 OK
MicrobTiSDA 600.98 535.30 65.68 OK
chooseGCM 599.54 573.78 25.76 OK
RoBTT 599.50 93.65 505.85 OK
bvhar 599.11 179.10 420.01 OK
geostatsp 598.89 565.96 32.93 OK
MetaStan 598.37 194.08 404.29 OK
clustermole 598.20 531.48 66.72 OK
GPoM 597.92 589.15 8.77 OK
CAESAR.Suite 597.73 523.75 73.98 OK
nebula 597.34 490.15 107.19 OK
riskCommunicator 597.09 589.81 7.28 OK
insight 597.02 568.67 28.35 OK
labelr 595.42 585.77 9.65 NOTE
FeatureExtraction 595.36 583.80 11.56 OK
MeasurementDiagnostics 594.56 591.14 3.42 OK
lightgbm 593.23 157.43 435.80 OK
PKPDsim 593.06 530.14 62.92 OK
mcauchyd 592.62 588.24 4.38 OK
bigPLScox 592.33 499.66 92.67 OK
mlr3fselect 591.96 579.11 12.85 OK
MIAmaxent 591.92 587.68 4.24 OK
CDMConnector 591.22 580.01 11.21 OK
moveWindSpeed 590.87 543.59 47.28 OK
bigsnpr 590.14 400.56 189.58 OK
SEMsensitivity 590.01 583.00 7.01 OK
ENMeval 589.76 556.07 33.69 OK
shapr 589.22 495.07 94.15 OK
hmcdm 588.11 460.42 127.69 OK
glmmTMB 587.58 351.04 236.54 OK
riskRegression 587.09 353.09 234.00 OK
scSpatialSIM 586.59 583.04 3.55 OK
bamm 586.05 519.45 66.60 OK
SimBaRepro 585.16 578.82 6.34 OK
cloneRate 584.73 475.65 109.08 OK
S4DM 584.07 546.37 37.70 OK
biogrowth 583.62 570.60 13.02 OK
streetscape 583.59 518.76 64.83 OK
fdacluster 583.36 363.08 220.28 OK
invivoPKfit 583.14 557.88 25.26 OK
DRomics 582.85 541.35 41.50 OK
move 582.85 510.96 71.89 OK
reems 582.48 371.79 210.69 OK
mrddGlobal 580.16 555.33 24.83 OK
PINstimation 579.87 562.05 17.82 OK
OCNet 579.54 497.23 82.31 OK
SDMtune 579.35 493.43 85.92 OK
TRexSelector 579.13 571.13 8.00 NOTE
bfbin2arm 578.79 569.63 9.16 OK
FORTLS 578.47 520.21 58.26 OK
rbioacc 578.00 214.78 363.22 OK
samc 575.06 429.89 145.17 OK
hmetad 574.66 549.86 24.80 OK
JMH 573.44 137.08 436.36 OK
fido 572.57 199.31 373.26 OK
poems 572.54 509.98 62.56 OK
ggpmisc 570.38 549.45 20.93 OK
Bchron 570.12 560.37 9.75 OK
recipes 570.05 543.97 26.08 OK
hicream 569.57 513.82 55.75 OK
BayesFBHborrow 569.53 556.01 13.52 OK
simtrial 569.21 547.03 22.18 OK
hsstan 569.07 164.49 404.58 OK
fastglm 567.57 141.90 425.67 OK
adapt3 566.76 142.50 424.26 OK
mixpower 566.55 563.33 3.22 OK
coFAST 564.85 503.21 61.64 OK
SSN2 564.11 540.33 23.78 OK
fluxible 563.80 550.55 13.25 OK
HaDeX2 563.68 549.75 13.93 OK
clubSandwich 562.86 556.34 6.52 OK
rfriend 562.14 533.83 28.31 OK
dowser 562.00 503.31 58.69 OK
ctsemOMX 560.37 545.16 15.21 OK
spaMM 560.31 384.29 176.02 OK
svycoxme 560.15 527.73 32.42 OK
radEmu 559.55 548.52 11.03 OK
GauPro 558.60 366.20 192.40 OK
sarsop 558.04 329.60 228.44 OK
beastt 557.97 349.99 207.98 OK
fozziejoin 557.19 373.85 183.34 NOTE
redist 556.82 268.92 287.90 OK
RQuantLib 556.76 57.33 499.43 OK
bayesianVARs 556.69 447.35 109.34 OK
rmsb 556.44 206.36 350.08 OK
DTEBOP2 555.97 553.21 2.76 OK
phylosem 555.60 367.52 188.08 OK
BRCore 555.20 522.75 32.45 OK
mggd 554.70 551.07 3.63 OK
tidyterra 554.35 521.64 32.71 OK
dtangle 554.29 552.36 1.93 NOTE
tmap 553.34 493.27 60.07 OK
multiscape 553.08 155.99 397.09 OK
dggridR 552.68 109.71 442.97 OK
paws.security.identity 552.66 416.98 135.68 NOTE
piglet 552.62 490.20 62.42 OK
virtualspecies 552.50 518.14 34.36 OK
fastdid 551.17 535.02 16.15 OK
mlr3mbo 550.90 542.70 8.20 OK
ezECM 550.40 536.62 13.78 OK
snplinkage 550.24 512.79 37.45 NOTE
chicane 550.03 541.04 8.99 NOTE
BayesianMCPMod 549.91 546.93 2.98 OK
raptr 549.74 384.39 165.35 OK
dlmtree 549.64 142.91 406.73 OK
mvtnorm 549.26 539.45 9.81 OK
meteoland 548.81 482.45 66.36 OK
gdalcubes 548.60 153.32 395.28 OK
rayrender 548.54 91.47 457.07 OK
IsoriX 548.16 512.44 35.72 OK
surveil 548.10 293.18 254.92 OK
BayesGrowth 547.62 245.70 301.92 OK
symengine 547.29 62.20 485.09 OK
DoseFinding 546.82 533.53 13.29 OK
pliman 546.70 428.89 117.81 OK
SmoothPLS 546.36 530.94 15.42 OK
MR.RGM 546.23 40.56 505.67 OK
SpaDES.tools 545.59 506.46 39.13 OK
adjustedCurves 544.83 532.95 11.88 OK
GofCens 544.80 524.87 19.93 OK
tidyplots 544.58 535.31 9.27 OK
locuszoomr 544.32 489.39 54.93 OK
beezdemand 544.24 430.49 113.75 OK
maraca 544.13 535.90 8.23 OK
summarySCI 543.93 533.75 10.18 OK
fPASS 543.86 531.81 12.05 NOTE
meta 543.39 459.79 83.60 OK
DataSimilarity 541.80 534.49 7.31 OK
Cyclops 541.59 329.30 212.29 OK
paws.compute 540.01 404.17 135.84 OK
iccCounts 538.95 522.49 16.46 OK
OlinkAnalyze 538.90 520.68 18.22 OK
BayesPostEst 538.72 529.84 8.88 OK
surveillance 538.61 497.14 41.47 OK
TransProR 538.40 485.56 52.84 OK
OncoBayes2 538.11 303.86 234.25 OK
spOccupancy 537.56 373.29 164.27 OK
spatsurv 537.45 482.54 54.91 NOTE
mgcv 537.20 435.85 101.35 OK
DImodelsVis 536.67 518.13 18.54 OK
batchmix 536.47 361.83 174.64 OK
InformativeCensoring 535.75 527.91 7.84 OK
grf 535.08 241.27 293.81 OK
SMDIC 534.80 482.53 52.27 OK
survkl 534.63 473.57 61.06 OK
RBesT 534.55 357.24 177.31 OK
talib 534.05 386.22 147.83 OK
GeoFIS 533.99 147.91 386.08 OK
tigger 532.62 486.37 46.25 OK
xplainfi 532.54 515.05 17.49 NOTE
dtwclust 530.86 386.72 144.14 NOTE
dsem 530.69 297.80 232.89 OK
WhiteLabRt 530.01 179.58 350.43 OK
getspanel 529.88 522.89 6.99 OK
gratia 529.86 506.87 22.99 OK
datawizard 528.34 516.77 11.57 OK
greed 527.62 231.43 296.19 OK
fromo 527.35 58.98 468.37 OK
PopGenReport 527.32 473.06 54.26 OK
SHARK4R 527.20 489.90 37.30 OK
DRviaSPCN 527.08 470.38 56.70 OK
seededlda 527.04 450.48 76.56 ERROR
VIM 526.96 489.99 36.97 OK
VSOLassoBag 526.25 493.67 32.58 OK
collin 526.24 519.08 7.16 OK
bbotk 525.42 502.54 22.88 OK
ggalign 525.39 495.03 30.36 OK
ConFluxPro 525.35 511.75 13.60 OK
agricolaeplotr 525.29 484.19 41.10 OK
scip 525.05 73.07 451.98 OK
cati 524.52 469.63 54.89 OK
SubtypeDrug 524.09 470.68 53.41 NOTE
mcmcensemble 524.04 521.85 2.19 OK
MedianaDesigner 523.04 427.92 95.12 NOTE
voluModel 522.54 491.72 30.82 ERROR
outstandR 522.45 492.52 29.93 OK
sdmTMB 521.99 272.51 249.48 OK
DisImpact 521.28 511.74 9.54 OK
classmap 521.02 504.60 16.42 OK
tepr 520.73 477.59 43.14 OK
hbsaems 520.43 498.60 21.83 OK
dartR.spatial 520.19 464.75 55.44 OK
PLindleyROC 520.09 516.87 3.22 OK
autoGO 519.81 461.60 58.21 OK
intervalpsych 519.02 163.18 355.84 OK
fasterRaster 518.83 432.80 86.03 OK
paleopop 518.75 469.50 49.25 OK
SimplyAgree 518.38 483.10 35.28 OK
paws.machine.learning 517.32 360.84 156.48 OK
BGGM 517.05 419.97 97.08 OK
restoptr 516.90 495.67 21.23 OK
dfms 516.64 457.14 59.50 OK
tidyhte 516.14 496.44 19.70 OK
legion 515.71 449.95 65.76 OK
crt2power 515.41 500.21 15.20 OK
simts 515.36 141.36 374.00 OK
nlmixr2est 515.26 226.02 289.24 OK
AgroR 515.23 446.80 68.43 OK
beaver 514.28 506.56 7.72 OK
postcard 513.75 506.49 7.26 OK
medicalcoder 513.68 487.00 26.68 OK
qfratio 513.21 180.45 332.76 OK
vaccine 512.51 505.89 6.62 OK
meteo 512.23 457.02 55.21 NOTE
rpact 512.10 291.45 220.65 OK
spatstat.model 511.95 472.30 39.65 OK
soilassessment 511.65 452.86 58.79 OK
deepSTRAPP 511.38 477.65 33.73 OK
mlexperiments 510.77 497.71 13.06 OK
cfda 510.62 497.96 12.66 OK
np 510.05 412.88 97.17 OK
spEDM 509.67 227.70 281.97 OK
pxmake 509.10 501.13 7.97 OK
phylopairs 509.02 179.36 329.66 OK
trtswitch 508.89 162.78 346.11 OK
SpatialPosition 508.33 474.38 33.95 OK
trip 508.32 454.75 53.57 OK
stppSim 507.70 452.96 54.74 NOTE
rPBK 507.32 255.41 251.91 OK
mlspatial 507.23 462.45 44.78 OK
netSEM 506.90 486.89 20.01 OK
ASSISTant 506.40 498.10 8.30 OK
spsurv 506.03 231.40 274.63 NOTE
phylin 505.27 502.59 2.68 NOTE
FIESTA 505.12 452.73 52.39 OK
medfateland 505.02 397.54 107.48 OK
OptimalBinningWoE 505.01 184.97 320.04 OK
REMLA 504.93 502.30 2.63 OK
smdi 504.90 485.42 19.48 OK
whirl 504.56 492.87 11.69 OK
scGate 503.73 441.70 62.03 OK
scoper 502.86 449.69 53.17 OK
csmpv 502.81 486.81 16.00 OK
fossilbrush 502.10 486.92 15.18 OK
paws.management 501.33 390.08 111.25 OK
epizootic 501.27 429.71 71.56 OK
ggdibbler 501.12 482.49 18.63 WARN
sf 501.12 354.15 146.97 OK
clustra 500.99 497.01 3.98 OK
volesti 500.93 51.22 449.71 OK
ssdtools 500.84 407.51 93.33 OK
SpaDES.core 500.82 436.82 64.00 OK
Numero 499.09 76.53 422.56 OK
cellGeometry 498.84 438.40 60.44 OK
exactextractr 498.44 401.64 96.80 OK
parTimeROC 497.72 227.41 270.31 OK
pense 497.17 121.47 375.70 OK
sentopics 497.06 433.65 63.41 OK
iotarelr 496.75 469.33 27.42 OK
volker 496.60 483.70 12.90 OK
bayesplot 496.57 477.62 18.95 OK
villager 494.41 485.71 8.70 OK
ggside 492.89 480.69 12.20 OK
Rfast2 492.87 77.82 415.05 OK
ffaframework 492.44 483.21 9.23 OK
envi 492.30 457.53 34.77 OK
myTAI 492.22 424.68 67.54 OK
PhotoGEA 492.19 481.47 10.72 OK
singleRcapture 492.15 451.51 40.64 OK
gsDesign2 492.03 461.25 30.78 OK
TestDesign 491.51 382.98 108.53 OK
tna 491.26 481.09 10.17 OK
oem 491.20 167.79 323.41 OK
cancerradarr 491.14 482.75 8.39 OK
misty 490.81 365.23 125.58 OK
portvine 490.40 385.95 104.45 OK
baldur 490.26 155.34 334.92 OK
wpa 490.13 464.90 25.23 OK
topoDistance 489.40 444.63 44.77 OK
GSEMA 489.13 438.17 50.96 OK
brms.mmrm 488.83 451.91 36.92 NOTE
bmco 488.75 481.68 7.07 OK
epigrowthfit 488.17 343.75 144.42 OK
TwoStepSDFM 487.92 204.31 283.61 OK
SCdeconR 487.76 431.83 55.93 OK
CvmortalityMult 487.74 431.62 56.12 OK
ragtop 487.25 482.04 5.21 OK
amregtest 487.00 483.82 3.18 OK
DescTools 486.95 407.09 79.86 NOTE
