CRAN Package Check Results for Package splm

Last updated on 2026-06-06 22:52:36 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.6-5 26.83 168.64 195.47 OK
r-devel-linux-x86_64-debian-gcc 1.6-5 18.55 0.47 19.02 FAIL
r-devel-linux-x86_64-fedora-clang 1.6-5 45.00 267.40 312.40 OK
r-devel-linux-x86_64-fedora-gcc 1.6-5 44.00 264.90 308.90 OK
r-devel-windows-x86_64 1.6-5 25.00 158.00 183.00 OK
r-patched-linux-x86_64 1.6-5 24.25 156.72 180.97 OK
r-release-linux-x86_64 1.6-5 25.99 156.97 182.96 OK
r-release-macos-arm64 1.6-5 6.00 40.00 46.00 OK
r-release-macos-x86_64 1.6-5 16.00 183.00 199.00 OK
r-release-windows-x86_64 1.6-5 26.00 154.00 180.00 OK
r-oldrel-macos-arm64 1.6-5 OK
r-oldrel-macos-x86_64 1.6-5 15.00 149.00 164.00 OK
r-oldrel-windows-x86_64 1.6-5 36.00 205.00 241.00 OK

Check Details

Version: 1.6-5
Check: CRAN incoming feasibility
Result: FAIL
Flavor: r-devel-linux-x86_64-debian-gcc