CRAN Package Check Results

Last updated on 2026-09-07 10:49:11 CEST.

Results for installing and checking packages using the three current flavors of R on systems running Debian GNU/Linux, Fedora, macOS and Windows.

Status summary:

Flavor OK NOTE WARN ERROR FAIL Total
r-devel-linux-x86_64-debian-clang 19110 5642 8 59 1 24820 Details
r-devel-linux-x86_64-debian-gcc 19139 5625 16 66 0 24846 Details
r-devel-linux-x86_64-fedora-clang 22369 2317 6 164 0 24856 Details
r-devel-linux-x86_64-fedora-gcc 19468 2011 33 2756 312 24580 Details
r-devel-windows-x86_64 23065 1532 11 162 0 24770 Details
r-patched-linux-x86_64 23693 1066 7 38 0 24804 Details
r-release-linux-x86_64 23751 1048 4 47 1 24851 Details
r-release-macos-arm64 23732 1025 11 85 0 24853 Details
r-release-macos-x86_64 23693 1021 21 117 1 24853 Details
r-release-windows-x86_64 23749 1029 5 42 1 24826 Details
r-oldrel-macos-arm64 23615 1061 37 150 0 24863 Details
r-oldrel-macos-x86_64 23697 1034 15 101 1 24848 Details
r-oldrel-windows-x86_64 23731 1038 4 71 0 24844 Details

Results by maintainer

Results by package