CRAN Package Check Results for Package CytobankAPI

Last updated on 2026-06-06 22:52:16 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 2.2.1 10.17 54.30 64.47 OK
r-devel-linux-x86_64-debian-gcc 2.2.1 7.14 39.53 46.67 OK
r-devel-linux-x86_64-fedora-clang 2.2.1 17.00 81.53 98.53 OK
r-devel-linux-x86_64-fedora-gcc 2.2.1 17.00 95.51 112.51 OK
r-devel-windows-x86_64 2.2.1 13.00 85.00 98.00 OK
r-patched-linux-x86_64 2.2.1 11.86 51.76 63.62 OK
r-release-linux-x86_64 2.2.1 10.19 51.44 61.63 OK
r-release-macos-arm64 2.2.1 2.00 22.00 24.00 OK
r-release-macos-x86_64 2.2.1 7.00 71.00 78.00 OK
r-release-windows-x86_64 2.2.1 14.00 86.00 100.00 OK
r-oldrel-macos-arm64 2.2.1 OK
r-oldrel-macos-x86_64 2.2.1 7.00 89.00 96.00 OK
r-oldrel-windows-x86_64 2.2.1 16.00 96.00 112.00 OK